TFT Display Modules
Industrial TFT display module manufacturer offering high brightness and fast response solutions

TFT LCD Display Modules
Senvita specializes in R&D and manufacturing of industrial-grade TFT LCD modules. We provide comprehensive solutions covering diverse sizes, interfaces, and structures, with full customization support to meet rigorous application demands.
Product Types
Standard TFT Modules: Reliable and cost-effective solutions for general display applications.
IPS Wide-View Modules: Superior color accuracy and wide viewing angles for enhanced visuals.
High-Brightness Modules: Engineered for outdoor use, ensuring readability under direct sunlight.
Wide-Temp Modules: Stable operation in extreme temperatures for harsh industrial environments.
Bar-Type Displays: Specialized aspect ratios ideal for instrumentation and medical devices.
Touchscreen Modules: Flexible interaction with resistive, capacitive, or custom touch options.
Core Features
Versatile Interfaces: Supports MCU, RGB, LVDS, MIPI DSI, eDP, SPI/QSPI, and HDMI.
Industrial Reliability: Strict quality control ensures long-term stability for critical applications.
Full Customization: Tailored size, brightness, structure, and touch solutions for specific projects.
Broad Compatibility: Fits industrial control, medical, POS, automation, and telecom systems.
TFT product models
| Size | Model | Res. | IF | Drv IC | Op. temp. | Touch | Bright. | VA | Outline (mm) | Stars | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.77" | TFT.1.77.128X160 | 128 x 160 | SPI | ST7735S | -20°C ~ +70°C | No | 250 cd/m² | 60/60/40/40 | — | — | |
| 2.4" | SJ-TFT24-ILI9341 | 240 x 320 | SPI | ILI9341 | -20°C ~ +70°C | No TP | 350 cd/m² | 80/80/60/60 | 60.0 × 45.0 | ||
| 3.5" | TFT.3.5.480X320 | 480 x 320 | RGB | HX8357 | -30°C ~ +80°C | Yes | 400 cd/m² | 85/85/85/85 | — | — | |
| 4.3" | TFT.DISPLAY.4P3.480X… | 480×270 | — | undefined | — | No | 450–500 cd/m² | — | — | — | |
| 5" | TFT.DISPLAY.5P0.800X… | 800×480 | — | undefined | — | No | 500–600 cd/m² | — | — | — | |
| 6.86" | TFT.DISPLAY.6P86.480… | 480×1280 | — | undefined | — | No | 500 cd/m² | — | — | — | |
| 6.95" | TFT.DISPLAY.6P95.600… | 600×1024 | — | undefined | — | No | 600 cd/m² | — | — | — | |
| 7" | TFT.DISPLAY.7P0.720X… | 720×1280 | — | undefined | — | No | 400–450 cd/m² | — | — | — | |
| 7" | TFT.DISPLAY.7P0.1024… | 1024×600 | — | undefined | — | No | 350–400 cd/m² | — | — | — | |
| 7" | TFT.DISPLAY.7P0.1024… | 1024×600 | — | undefined | — | No | 400–450 cd/m² | — | — | — | |
| 7" | TFT.DISPLAY.7P0.1024… | 1024×600 | — | undefined | — | No | 400–450 cd/m² | — | — | — | |
| 8" | TFT.DISPLAY.8P0.800X… | 800×600 | — | undefined | — | No | 500 cd/m² | — | — | — | |
| 8" | TFT.DISPLAY.8P0.800X… | 800×1280 | — | undefined | — | No | 500 cd/m² | — | — | — | |
| 9" | TFT.DISPLAY.9P0.800X… | 800×480 | — | undefined | — | No | 400–450 cd/m² | — | — | — | |
| 9.35" | TFT.DISPLAY.9P35.320… | 320×1280 | — | undefined | — | No | 900 cd/m² | — | — | — | |
| 9.7" | TFT.DISPLAY.9P7.1536… | 1536×2408 | — | undefined | — | No | 1500 cd/m² | — | — | — | |
| 10.1" | TFT.DISPLAY.10P1.800… | 800×1280 | — | undefined | — | No | 1000 cd/m² | — | — | — | |
| 10.1" | TFT.DISPLAY.10P1.102… | 1024×600 | — | undefined | — | No | 200–250 cd/m² | — | — | — | |
| 10.4" | TFT.DISPLAY.10P4.102… | 1024×768 | — | undefined | — | No | 1500 cd/m² | — | — | — | |
| 12.1" | TFT.12.1.1280X800 | 1280 x 800 | LVDS | NT35510 | -30°C ~ +80°C | Yes | 500 cd/m² | 89/89/89/89 | — | — |
Search by model, specs, application...
Search