Industrial Display Solution
Providing high-reliability, wide-temperature display solutions for industrial automation, smart manufacturing, and factory monitoring with stable operation in harsh environments.

Industrial display product models (605 models)
| Size | Model | Res. | IF | Drv IC | Op. temp. | Touch | Bright. | VA | Outline (mm) | Stars | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.54” | STK015QVFSN012 | 152x152 | SPI | Custom | -20°C ~ +70°C | No TP | 0 nit | Free V.A | 31.80*37.32*1.14 | |||
| 1.54” | STK015QVFSN015 | 200x200 | SPI | Custom | -20°C ~ +70°C | No TP | 0 nit | Free V.A | 31.80*37.32*1.00 | |||
| 2.13” | STK021QVFSN005 | 122x250 | SPI | Custom | -20°C ~ +70°C | No TP | 0 nit | Free V.A | 29.20*59.20*1.14 | |||
| 2.13” | STK021QVFSN006 | 122x250 | SPI | Custom | -20°C ~ +70°C | No TP | 0 nit | Free V.A | 29.20*59.20*1.00 | |||
| 4.0” | STK040WVFSN077 | 480x800 | SPI | Custom | -20°C ~ +70°C | No TP | 0 nit | Free V.A | 56.24*96.62*0.81 | |||
| 7.84” | STK078FHFBN009 | 1404x1872 | RGB | Custom | -20°C ~ +70°C | No TP | 0 nit | Free V.A | 127.60*173.80*0.81 | |||
| 10.3” | STK103HDFMN005 | 2240x1680 | RGB | Custom | -20°C ~ +70°C | No TP | 0 nit | Free V.A | 216.70*174.40*0.71 | |||
| 13.3” | STK133UXFMN026 | 2200x1650 | RGB | Custom | -20°C ~ +70°C | No TP | 0 nit | Free V.A | 287.00*215.50*0.86 | |||
| 31.2” | STK312HDFMN001 | 720x1280 | RGB | Custom | -20°C ~ +70°C | No TP | 0 nit | Free V.A | 697.20*402.80*1.30 | |||
| 2.4" | STC1602S | 16*2 char | 6800 | Custom | -20°C ~ +70°C | No TP | — | — | 59.0 x 29.3 x 5.5 (MAX) mm | — | ||
| 2.4" | STG12232D | 122 x 32 | 6800 | Custom | -20°C ~ +70°C | No TP | — | — | 59.0 x 29.3 x 5.5 (Max) mm | — | ||
| 2.4" | STG12232I | 122 x 32 | 6800 | Custom | -20°C ~ +70°C | No TP | — | — | 59.0 x 29.3 x 5.55(Max) mm | — | ||
| 2.4" | STG12232N | 122 x 32 | 6800 | Custom | -20°C ~ +70°C | No TP | — | — | 59.0 x 29.3 x 5.5(Max) mm | — | ||
| 2.8" | STC0802A1 | 8*2 char | 6800 | Custom | -20°C ~ +70°C | No TP | — | — | 58.0 x 32.0 x 13.2 (MAX) mm | — | ||
| 2.8" | STG12232BP1 | 122 x 32 | 6800 | Custom | -20°C ~ +70°C | No TP | — | — | 65.4 x 28.2 x 10.5 (Max) mm | — | ||
| 2.8" | STG12232BP1_2 | 122 x 32 | 6800 | Custom | -20°C ~ +70°C | No TP | — | — | 65.4 x 28.2 x 10.5 (Max) mm | — | ||
| 2.8" | STG12232G | 122 x 32 | 6800 | Custom | -20°C ~ +70°C | No TP | — | — | 65.4 x 28.2 x 6.8 (Max) mm | — | ||
| 2.8" | STG12232K | 122 x 32 | 6800 | Custom | -20°C ~ +70°C | No TP | — | — | 59.0 x 32.1 x 5.5(Max) mm | — | ||
| 2.8" | STG12864E1 | 128 x 64 | 6800 | Custom | -20°C ~ +70°C | No TP | — | — | 55.0 x 50.0 x 10.0 (MAX) mm | — | ||
| 3.5" | STC1602B | 16*2 char | 6800 | Custom | -20°C ~ +70°C | No TP | — | — | 80.0 x 36.0 x 13.5 (MAX) mm | — |
Full product model table
Open the master list to search by part number or keywords, combined with size, interface, and other filters.
