Industrial Display Solution
Providing high-reliability, wide-temperature display solutions for industrial automation, smart manufacturing, and factory monitoring with stable operation in harsh environments.

Industrial Display Solutions
High-reliability display solutions designed for harsh environments and demanding industrial applications
Engineered for extreme stability, our solutions integrate TFT, LCD, OLED, and E-paper technologies to ensure 24/7 operation in the harshest conditions. From wide temperatures to anti-EMI protection, we accelerate your product development with robust, customizable displays.
Industry Challenges
Extreme temperatures (−40°C to +85°C) impacting stability
Electromagnetic interference (EMI) affecting signal integrity
Continuous 24/7 operation requiring high durability
Vibration and shock reducing product lifespan
Solution Features
Wide Temp Design: Reliable operation in harsh conditions
Sunlight Readable: High brightness for outdoor visibility
Anti-EMI Design: Ensures stable signal transmission
Long-life Backlight: Extended operational lifespan
Multiple Interfaces: Supports SPI, RGB, LVDS, MIPI
Full Customization: Size, structure, and touch integration
Applications
Industrial automation and control systems
Medical devices and diagnostic equipment
Transportation and automotive display systems
Smart home and IoT devices
Energy systems and outdoor instrumentation
Industrial display product models
| Size | Model | Res. | IF | Drv IC | Op. temp. | Touch | Bright. | VA | Outline (mm) | Stars | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.2” | STK032QVFMD028 | 240x320 | RGB | ST7789V | -30°C ~ +80°C | No TP | 500 nits | Free V.A | 54.99*77.20*2.40 | ||
| 3.2” | STK032QVTBN008 | 240x320 | RGB | ST7789V | -20°C ~ +70°C | No TP | 250 nits | V.A 12H | 57.04*78.70*3.10 | ||
| 3.2” | STK032QVTBN008-TP | 240x320 | RGB | ST7789V | -20°C ~ +70°C | RTP | 220 nits | V.A 12H | 57.04*78.70*4.20 | ||
| 3.2” | STK032QVTIA018 | 240x320 | MIPI | Custom | -20°C ~ +70°C | No TP | 450 nits | V.A 6H | 55.00*77.20*2.60 | ||
| 3.4” | STK034WVFID003 | 800x800 | MIPI | Custom | -20°C ~ +70°C | No TP | 430 nits | Free V.A | 94.90*96.95*2.18 | ||
| 3.4” | STK034WVFID003-C008A | 800x800 | MIPI | Custom | -20°C ~ +70°C | CTP | 400 nits | Free V.A | 111.20*113.20*3.41 | ||
| 3.4” | STK034WVFLD004 | 800x800 | LVDS | Custom | -20°C ~ +70°C | No TP | 420 nits | Free V.A | 94.90*96.95*2.18 | ||
| 3.4” | STK034WXFID001 | 480x480 | MIPI | Custom | -20°C ~ +70°C | No TP | 900 nits | Free V.A | 65.72*69.64*2.45 | ||
| 3.4” | STK034WXFID001-C001A | 480x480 | MIPI | Custom | -20°C ~ +70°C | CTP | 850 nits | Free V.A | 65.72*69.64*4.13 | ||
| 3.4” | STK034WXFLD005 | 480x480 | LVDS | Custom | -20°C ~ +70°C | No TP | 900 nits | Free V.A | 65.72*69.64*4.45 | ||
| 3.4” | STK034WXFLD005-C001A | 480x480 | LVDS | Custom | -20°C ~ +70°C | CTP | 800 nits | Free V.A | 65.72*69.64*6.34 | ||
| 3.4” | STK034WXFPD002 | 480x480 | SPI | Custom | -20°C ~ +70°C | No TP | 1000 nits | Free V.A | 65.72*69.64*2.45 | ||
| 3.4” | STK034WXFPD002-C001A | 480x480 | SPI | Custom | -20°C ~ +70°C | CTP | 1000 nits | Free V.A | 65.72*69.64*4.13 | ||
| 3.5” | STK035HVFBA140 | 320x480 | RGB | Custom | -20°C ~ +70°C | No TP | 600 nits | Free V.A | 55.50*84.96*2.50 | ||
| 3.5” | STK035HVFIA141 | 320x480 | MIPI | ILI9488 | -20°C ~ +70°C | No TP | 550 nits | Free V.A | 55.50*84.96*2.50 | ||
| 3.5” | STK035HVFIA141-C009A | 320x480 | MIPI | ILI9488 | -20°C ~ +70°C | CTP | 450 nits | Free V.A | 55.50*84.96*3.75 | ||
| 3.5” | STK035HVFIA141-C048A | 320x480 | MIPI | ILI9488 | -20°C ~ +70°C | CTP | 500 nits | Free V.A | 61.90*96.04*4.43 | ||
| 3.5” | STK035HVFIA141-C055A | 320x480 | MIPI | ILI9488 | -20°C ~ +70°C | CTP | 500 nits | Free V.A | 55.50*84.96*4.25 | ||
| 3.5” | STK035HVFID144 | 320x480 | MIPI | ILI9488 | -20°C ~ +70°C | No TP | 550 nits | Free V.A | 55.58*84.72*2.30 | ||
| 3.5” | STK035HVFID144-C048A | 320x432 | MIPI | ILI9488 | -20°C ~ +70°C | CTP | 480 nits | Free V.A | 61.90*96.04*4.32 |
Search by model, specs, application...
Search